PVC foam plastics used PVC foaming regulator L-600 Specifications :
Price | Contact us |
Place of Origin | China |
Min.Order Quantity | 1 |
Payment Terms | T/T,L/C,D/P |
Delivery Detail | 3days--7days |
PVC foam plastics used PVC foaming regulator L-600 Detail Introduction :
Foaming regulator L-600
Description
PVC foaming regulator L-600 is developed by us special for foaming board and WPC application. It can provide good fusion and appearance of PVC foamed products.
Key property
Hight intrinsic viscosity
Lower density of PVC foamed products
Promote uniform cell structure
Improve the melt strength
More CaCo3 added for cost-saving
Product index
Specification | Unit | Test standard | L-600 |
Appearance | -- | -- | White powder |
Bulk density | g/cm3 | GB/T 1636-2008 | 0.45±0.10 |
Sieve residue (30 mesh) | % | GB/T 2916 | ≤2.0 |
Volatile content | % | ASTM D5668 | 1.00±0.50 |
Intrinsic viscosity (η) | -- | GB/T 16321.1-2008 | 11.75±0.50 |
Recommended formula
Foaming board application
Item | Cabinet board | Poster board |
PVC | 75kg | 50kg |
CaCO3 | 50kg | 35kg |
Recycle | 30kg | 20kg |
ACR Processing aid L-600 | 8kg | 4.8kg |
Internal lubricant LU-60 | 0.5kg | 0.3kg |
AC | 0.4kg | 0.3kg |
NC | 1.2kg | 0.6kg |
Lead Stabilizer | 4.2kg | 2.8kg |
TiO2 | 2.5kg | 1.8kg |
Whitening agent | 0.03kg | 0.03kg |
PE Wax PW-300 | 0.35kg | 0.25kg |
316A | 0.4kg | 0.28kg |
WPC products application
Item | Dosage |
PVC | 75 |
CaCO3 | 50 |
Wood | 12.5 |
Ca-Zn Stabilizer CS-60 | 4 |
ACR Processing aid L-600 | 5.5 |
AC | 0.25 |
NC | 0.5 |
CPE-135A | 3 |
Internal lubricant LU-60 | 0.25 |
PE Wax PW-300 | 0.4 |
ACR Processing aid P-175 | 1.2 |
Storage
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can be still used if qualified by inspection after shelf life.
Package
20kg/bag with PP bag and PE inner or Kraft paper bag.
550kg/bag Woven bag.
For 20 container FCL, we can load 11.2mt with pallets or 14mt without pallets.
For 40 container FCL, we can load 22.4mt with pallets or 26mt without pallets.