Professional Manufacture Chlorinated Acrylic Chlorinated Polyethylene CPA-90 Specifications :
Price | Contact us |
Place of Origin | China |
Min.Order Quantity | 1 |
Payment Terms | T/T,L/C,D/P |
Delivery Detail | 3days--7days |
Professional Manufacture Chlorinated Acrylic Chlorinated Polyethylene CPA-90 Detail Introduction :
Acrylic Chlorinated polyethylene CPA-90
Description
CPA-90 is developed by Shandong Loyal Chemical Co., Ltd. R&D Center. Compared with CPE, it endows PVC products with much higher elongation at break and excellent toughness at low temperature. It can replace CPE and processing aid in the formulation.
Key property
● Excellent impact strength under low temperature
● Excellent toughness and hardness for PVC products.
● Excellent corner welding strength for PVC profile
● Excellent nail-force for WPC.
● Better weather-resistance
● Better surface glossiness for PVC finished products
Product index
Specification | Unit | Test standard | CPA-90 |
Appearance | -- | -- | White powder |
Bulk density | g/cm3 | GB/T 1636-2008 | 0.50±0.10 |
Sieve residue (30 mesh) | % | GB/T 2916 | ≤2.0 |
Volatile content | % | ASTM D5668 | ≤1.50 |
Elongation at break | % | GB/T 528-2009 | 1300±100 |
Formulation for following tests
Ingredients | 0# | 1# | 2# |
Control | AIM | CPA-90 | |
PVC (K-65) | 100.00 | 100.00 | 100.00 |
Ca-Zn stabilizer | 5.00 | 5.00 | 5.00 |
CaCO3 (PCC) | 10.00 | 10.00 | 10.00 |
TiO2 (Rutile) | 5.00 | 5.00 | 5.00 |
AIM competitor | -- | 5.50 | -- |
CPA-90 | -- | -- | 6.00 |
Properties comparison
Fusion properties comparison
Test equipment type: RM-200C torque rheometer Volume: 60ml
Testing condition 160℃-60RPM | ||||
| ||||
Type | Fusion time(s) | Lowest torque(Nm) | Highest torque(Nm) | Equilibrium torque(Nm) |
1# CPA-90 | 181 | 32.2 | 85.3 | 62.6 |
2# CPE+PA ”D” | 192 | 31.8 | 82.1 | 62.5 |
Testing condition 190℃-60RPM | ||||
| ||||
Type | Fusion time(s) | Lowest torque(Nm) | Highest torque(Nm) | Equilibrium torque(Nm) |
1# CPA-90 | 137 | 13.5 | 54.2 | 47.6 |
2# CPE+PA ”D” | 145 | 13.2 | 5.01 | 47.4 |
Mechanical properties comparison
Test method:
l Make plate with compound on double-roller mill under 185℃ for 5min.
l Then retain 6 min in curing press at 185℃
l According to the following test standards and test conditions, prepare samples and obtain test results.
Specifications | Unit | Test standard | 1# CPA--90 | 2# CPE+PA ”D” |
Elongation at break | % | GB/T 1040 | 165.9±2.1 | 161.5±2.2 |
0℃Charpy impact Strength | KJ/m2 | GB/T 1043 | 7.1±0.4 | 6.8±0.3 |
Tensile strength | MPa | GB/T 1040 | 40.0±0.3 | 38.1±0.3 |
Hardness (Shore D) | -- | GB/T 2411 | 85.9±0.2 | 85.6±0.2 |
Vicat softening point | ℃ | GB/T 1633 | 84.3±0.2 | 84.4±0.1 |
Corner welding strength | KJ/m2 | GB/T 8814-2004 | 40.4±0.4 | 37.5±0.3 |
Tensile-impact strength (KJ/m2)
Test condition:0℃ Test standard: GB/T:13525
Type | 1# CPA--90 | 2# CPE+PA ”D” |
Tensile-impact strength | 666.04±13.8 | 604.20±12.4 |
Gloss comparison Test condition: 45°ASTM D2457
Type | Gloss of PVC extruded sheet |
1# CPA--90 | 56.6±1.2 |
2# CPE+PA ”D” | 55.7±1.3 |
Storage
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can be still used if qualified by inspection after shelf life.
Package
25kg/bag with PP bag and PE inner or Kraft paper bag.
550kg/bag Woven bag.
For 20 container, we can load 14mt with pallets or 16mt without pallets.
For 40 container, we can load 26mt with pallets or 27/28mt without pallets.